White Mountain Regulators of NH
Cowboys in Space!
MATCH FINAL BY CATEGORY
Monday, August 17, 2009 6:27:24 AM 8/16/2009
Categor Match
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8 Time Totals-
y ALIAS Final
Time Rank
Time
Time
Time
Time
Time
Time
Rank Time Rank


Category:
Young Guns Female
1 Lil Ruby 38 62.37 21 97.23 37 88.26 37 82.62 37 105.79 43 59.54 35 80.74 38 100.19 40 676.74 288

Category:
Classic Cowboy
1 Wild Phil Coyote 36 101.69 34 61.76 32 95.88 40 51.36 25 83.35 40 113.70 41 74.28 35 42.87 29 624.89 276

Category:
Frontiersman
1 Doc McCoy 12 59.72 20 35.93 16 39.31 14 37.88 14 38.87 20 32.50 13 34.21 13 33.23 17 311.65 127
2 Laconia 35 103.21 35 63.63 34 54.35 28 70.84 35 71.23 35 69.34 37 53.06 30 42.82 28 528.48 262
3 Dixie Jim 39 107.81 36 62.80 33 85.26 36 73.95 36 79.88 39 124.25 42 87.71 40 65.79 37 687.45 299
4 Chuckwagon Bob 43 125.54 38 108.37 38 91.86 39 148.01 40 113.09 44 100.81 39 144.38 42 106.95 41 939.01 321

Category:
Frontier Cartridge
1 Capt. Morgan Rum 4 33.22 2 28.12 5 31.53 6 31.59 6 31.16 4 24.74 4 32.03 11 24.36 5 236.75 43
2 Doc Black 9 39.81 5 42.00 21 42.53 18 34.01 8 33.00 8 29.00 8 26.06 4 25.02 6 271.43 78
3 Windjammer 20 43.84 7 30.98 7 58.89 30 45.19 21 33.00 8 33.37 15 52.11 28 76.21 38 373.59 154
4 LaBouche 23 59.28 19 37.47 17 52.26 26 35.79 11 39.27 21 50.52 31 39.10 19 47.43 31 361.12 175

Category:
Ladies Frontier Cartridge
2 Emma Goodcook 30 82.89 30 41.25 20 67.27 32 52.29 27 40.45 23 40.72 25 80.28 37 65.02 36 470.17 230

Category:
FC Duelist
1 Callous Clyde 10 49.55 10 31.37 8 37.92 13 43.91 19 36.76 13 33.77 16 30.75 9 33.12 16 297.15 104
2 Iron Horse Pete 11 43.79 6 33.67 11 46.56 22 58.81 30 35.30 12 34.26 17 34.82 15 28.64 10 315.85 123
3 Gun E. Bear 13 54.71 16 43.56 25 37.85 11 32.99 7 45.62 25 30.97 11 40.99 20 29.91 12 316.60 127
4 Wilfred Aubrey 21 62.90 22 42.98 22 46.06 20 45.18 20 45.26 24 38.30 22 43.00 22 30.60 13 354.28 165
5 Cowboy Spanky 25 64.45 23 44.28 26 46.45 21 37.78 13 45.73 26 50.68 32 72.05 34 33.85 19 395.27 194
6 Six-Shot Steve 26 65.60 24 43.48 23 48.98 24 42.24 17 67.32 33 50.09 30 46.01 26 38.31 23 402.03 200
8 Wild Bill Blackerby 32 78.16 28 45.31 27 68.05 33 60.74 31 73.74 36 57.53 34 52.76 29 42.98 30 479.27 248
9 Driftwood Johnson 33 85.03 31 53.11 28 63.52 31 61.79 33 66.41 32 57.39 33 70.23 33 63.14 35 520.62 256

Category:
FC Gunfighter
1 Dead Head 6 35.60 3 32.76 9 36.66 9 29.60 4 34.78 11 27.44 6 30.37 8 25.74 9 252.95 59
2 Iron Pony 14 67.48 25 55.23 29 36.40 8 34.05 9 37.47 15 31.54 12 28.83 6 41.14 26 332.14 130
3 Wylie Harp 15 49.80 11 35.35 13 34.72 7 51.03 24 38.28 18 38.62 23 37.28 16 33.88 20 318.96 132
4 Chelsea Kid 22 73.48 27 34.07 12 37.81 10 47.79 23 47.77 27 41.35 26 44.82 23 35.39 22 362.48 170
5 Vince Lobo 29 80.21 29 56.44 30 50.20 25 51.47 26 50.44 28 46.84 28 45.26 24 50.42 33 431.28 223

Category:
Ladies Gunfighter
1 Lou Graham 24 68.60 26 35.51 14 47.78 23 61.73 32 68.47 34 37.81 20 41.88 21 32.22 14 394.00 184

Category:
Cowgirl 17+
1 Birdie Cage 19 56.25 17 35.68 15 40.59 16 43.74 18 39.81 22 33.32 14 37.94 17 47.85 32 335.18 151
Page 1